
Category | AF Contactors |
Block Contactor Type | 3-Pole Contactor |
Specifications
Product Type | AF |
General Use Rating UL/CSA | (600 V AC) 45 A |
Object Classification Code | Q |
Terminal Type | Screw Terminals |
Rated Control Circuit Voltage | 50 Hz 24 ... 60 V |
Number of Main Contacts NO | 3 |
Number of Main Contacts NC | 0 |
Connecting Capacity Main Circuit UL/CSA | Flexible with Ferrule 1/2x 1.5 ... 10 mm² |
Climatic Withstand | Category B according to IEC 60947-1 Annex Q |
Resistance to Vibrations acc. to IEC 60068-2-6 | 5 ... 300 Hz 4 g closed position / 2 g open position |
Number of Auxiliary Contacts NO | 1 |
Connecting Capacity Main Circuit UL/CSA | Flexible with Ferrule 1/2x 1.5 ... 10 mm² |
Reference Ambient Air Temperature | Close to Contactor Fitted with Thermal O/L Relay -25 ... +60 °C |
Rated Operational Voltage | Auxiliary Circuit 690 V |
Resistance to Shock acc. to IEC 60068-2-27 | Closed, Shock Direction: A 25 K40 |
Number of Auxiliary Contacts NC | 1 |
Tightening Torque UL/CSA | Auxiliary Circuit 11 IA |
Maximum Operating Altitude Permissible | 3000 m |
Rated Operational Current AC-1 | (690 V) 40 °C 45 |
Standards | IEC 60947-1 / 60947-4-1 and EN 60947-1 / 60947-4-1, UL 508, CSA C22.2 N°14 |
Rated Operational Power AC-3 | (400 V) 11 KW |
Horsepower Rating UL/CSA | (120 V AC) Single Phase 2 hp |
Conventional Free-air Thermal Current | acc. to IEC 60947-4-1, Open Contactors q = 40 °C 50 A |
Rated Operational Current AC-15 | (500 V) 2 A |
Rated Frequency | Auxiliary Circuit 50 / 60 Hz |
Rated Short-time Withstand Current | at 40 °C Ambient Temp, in Free Air, from a Cold State 10 s 350 A |
Rated Operational Current AC-3 | (415 V) 60 °C 26 A |
Maximum Electrical Switching Frequency | (AC-1) 600 cycles per hour |
Rated Insulation Voltage | acc. to IEC 60947-4-1 and VDE 0110 (Gr. C) 690 V |
Maximum Breaking Capacity | cos phi=0.45 (cos phi=0.35 for Ie > 100 A) at 440 V 500 A |
Maximum Mechanical Switching Frequency | 3600 cycles per hour |
Operate Time | Between Coil De-energization and NC Contact Closing 13 ... 98 ms |
Secondary Rated Impulse Withstand Voltage | 6 kV |
Rated Operational Current DC-13 | (24 V) 6 A / 144 W |
Connecting Capacity Control Circuit | Flexible with Ferrule 1/2x 0.75 ... 2.5 mm² |
Degree of Protection | acc. to IEC 60529, IEC 60947-1, EN 60529 Auxiliary Terminals IP40 |
Connecting Capacity Auxiliary Circuit | Flexible with Ferrule 1/2x 0.75 ... 2.5 smm² |
Wire Stripping Length | Auxiliary Circuit 10 mm |
Classifications
ETIM 6.0 | EC000066 - Power contactor, AC switching |
ETIM 7 | EC000066 - Power contactor, AC switching |
Dimensions
Product Net Weight | 0.35 kg |
Product Net Depth / Length | 111.5 mm |
Product Net Width | 45 mm |
Product Net Height | 86 mm |
Package Information
Package Level 1 Width | 87 mm |
Package Level 1 Height | 47 mm |
Package Level 1 Depth / Length | 121 mm |
Package Level 1 EAN | 3471523016590 |
Package Level 1 Units | box 1 piece |
Package Level 1 Gross Weight | 0.35 kg |
Ordering
Customs Tariff Number | 85364900
|
- Replacement for:
- A26N1-30-11-84